A FOI (Freedom of Information) request has revealed how many Member (Councillor) enquiries were received between 1 May 2025 and 19 March 2026 (LBM data point) from Members of the Council. The council does not record policy enquiries made by Councillors and these figures do not represent all of the casework that members undertake, only that which is logged through the member enquiries system.
| First Name | Surname | Party | Qs | Ward |
|---|---|---|---|---|
| Agatha | AKYIGYINA | Labour | 1 | Figges Marsh |
| Stephen | ALAMBRITIS MBE | Labour | 25 | Ravensbury |
| Laxmi | ATTAWAR | Labour | 9 | Colliers Wood |
| Max | AUSTIN | Conservative | 32 | Village |
| Thomas | BARLOW | Conservative | 0 | Village |
| Shery Ann | BHIM | Labour | 4 | Graveney |
| Hina | BOKHARI | Lib Dems | 6 | West Barnes |
| John | BRAITHWAITE | Lib Dems | 24 | Abbey |
| Mike | BRUNT | Labour | 31 | Abbey |
| Michael | BUTCHER | Labour | 34 | Cricket Green |
| Caroline | CHARLES | Independent | 17 | Ravensbury |
| Billy | CHRISTIE | Labour | 4 | Lavender Fields |
| Caroline | COOPER-MARBIAH | Labour | 33 | Colliers Wood |
| Eleanor Anne | COX | Conservative | 31 | Lower Morden |
| Klaar | DRESSELAERS | Lib Dems | 33 | Abbey |
| Anthony | FAIRCLOUGH | Lib Dems | 117 | Wimbledon Town & Dundonald |
| Chessie | FLACK | Lib Dems | 2 | Raynes Park |
| Edward | FOLEY | Merton Park Independent | 46 | Merton Park |
| Brenda | FRASER | Labour | 13 | Longthornton |
| Kristen | GALEA | Lib Dems | 43 | Wandle |
| Ross | GARROD | Labour | 587 | Longthornton |
| Julie | GOULD | Lib Dems | MISSING | Cannon Hill |
| Jil | HALL | Lib Dems | 22 | Wimbledon Park |
| Billy | HAYES | Labour | 0 | Graveney |
| Joan | HENRY | Labour | 25 | Pollards Hill |
| Susan | HICKS | Lib Dems | 93 | Hillside |
| Daniel | HOLDEN | Conservative | 81 | Hillside |
| Andrew | HOWARD | Conservative | 3 | Village |
| Daniel | JOHNSTON | Labour | 38 | Figges Marsh |
| Andrew | JUDGE | Labour | 53 | St Helier |
| Usaama | KAWEESA | Labour | 56 | Cricket Green |
| Sally | KENNY | Labour | 158 | Lower Morden |
| Linda | KIRBY | Labour | 103 | Graveney |
| Paul | KOHLER | Lib Dems | 0 | Wimbledon Town & Dundonald |
| Samantha | MACARTHUR | Lib Dems | 23 | Wimbledon Park |
| Edith | MACAULEY MBE | Labour | 52 | Lavender Fields |
| Gill | MANLY | Labour | 11 | Cricket Green |
| Peter | MCCABE | Labour | 12 | Ravensbury |
| Simon | MCGRATH | Lib Dems | 6 | Wimbledon Town & Dundonald |
| Nick | MCLEAN | Conservative | 49 | Cannon Hill |
| Stephen | MERCER | Merton Park Independent | 19 | Merton Park |
| Aidan | MUNDY | Labour | 5 | Pollards Hill |
| Stuart | NEAVERSON | Labour | 319 | Colliers Wood |
| Franca | OFEIMU | Labour | 12 | Figges Marsh |
| John | OLIVER | Lib Dems | 52 | West Barnes |
| Robert | PAGE | Lib Dems | 24 | West Barnes |
| Michael | PATERSON | Conservative | 0 | Cannon Hill |
| Dennis | PEARCE | Labour | 0 | St Helier |
| Tony | REISS | Lib Dems | 107 | Wimbledon Park |
| Marsie | SKEETE | Labour | 1 | Longthornton |
| Eleanor | STRINGER | Labour | 76 | Wandle |
| Shuile | SYEDA | Labour | 39 | St Helier |
| Slawek | SZCZEPANSKI | Labour | 8 | Lavender Fields |
| Martin | WHELTON | Labour | 50 | Pollards Hill |
| Matthew | WILLIS | Lib Dems | 81 | Raynes Park |
| James | WILLISCROFT | Labour | 1 | Lower Morden |
| Victoria | WILSON | Lib Dems | 44 | Raynes Park |
The council have omitted the data for Cllr Julie Gould from Lib Dems Cannon Hill Ward. A request for this missing data has been asked but Merton Council has failed to respond.
Note: Council Leader Cllr Ross Garrod is paid as a full-time member of staff for Merton Council, his enquiries has been assigned to Longthornton Ward but could apply to any of the 20 wards.
Being a Cabinet Member should also skew these figures.
Each ward has two or three Councillors, the individual member enquires has been combined to show by ward the number locally.
| Ward | Cllrs Parties | Total Questions |
|---|---|---|
| Village | 3 Conservative Cllrs | 36 |
| Cannon Hill* | 2 Conservative, 1 Lib Dem Cllr | 49 |
| Figges Marsh | 3 Labour Cllrs | 51 |
| Ravensbury | 3 Labour Cllrs | 54 |
| Lavender Fields | 3 Labour Cllrs | 64 |
| Merton Park | 2 Merton Park Ind Cllrs | 65 |
| Pollards Hill | 3 Labour Cllrs | 80 |
| West Barnes | 3 Lib Dem Cllrs | 82 |
| Abbey | 2 Lib Dem, 1 Labour Cllr | 88 |
| St Helier | 3 Labour Cllrs | 92 |
| Cricket Green | 3 Labour Cllrs | 101 |
| Graveney | 3 Labour Cllrs | 107 |
| Wandle | 1 Labour, 1 Lib Dem Cllr | 119 |
| Wimbledon Town & Dundonald | 3 Lib Dem Cllrs | 123 |
| Raynes Park | 3 Lib Dem Cllrs | 127 |
| Wimbledon Park | 3 Lib Dem Cllrs | 152 |
| Hillside | 1 Conservative, 1 Lib Dem Cllr | 174 |
| Lower Morden | 2 Labour, 1 Conservative Cllr | 190 |
| Colliers Wood | 3 Labour Cllrs | 361 |
| Longthornton | 3 Labour Cllrs | 601 |
IMPORTANT: Can this data from Merton Council be trusted? See How Accurate is Merton Council FOI Data page.
See 2018-2019 Data, 2019-2020 Data, 2020-2021 Data and 2021-2022 Data

