A FOI (Freedom of Information) request has revealed how many Member (Councillor) enquiries were received between 1 May 2024 and 31 April 2025 from Members of the Council. The council does not record policy enquiries made by Councillors and these figures do not represent all of the casework that members undertake, only that which is logged through the member enquiries system.
The council have omitted the data for Cllr Julie Gould from Lib Dems Cannon Hill Ward. A request for this missing data has been asked but Merton Council has failed to respond.
Note: Council Leader Cllr Ross Garrod is paid as a full-time member of staff for Merton Council, his enquiries has been assigned to Longthornton Ward but could apply to any of the 20 wards.
Being a Cabinet Member should also skew these figures.
Each ward has two or three Councillors, the individual member enquires has been combined to show by ward the number locally.
| Ward | Cllrs Parties | Total Questions |
|---|---|---|
| Village | 3 Conservative Cllrs | 15 |
| St Helier | 3 Labour Cllrs | 16 |
| Cannon Hill* | 2 Conservative, 1 Lib Dem Cllr | 23 |
| Graveney | 3 Labour Cllrs | 43 |
| Merton Park | 2 Merton Park Ind Cllrs | 49 |
| Figges Marsh | 3 Labour Cllrs | 52 |
| Lavender Fields | 3 Labour Cllrs | 55 |
| West Barnes | 3 Lib Dem Cllrs | 56 |
| Abbey | 2 Lib Dem, 1 Labour Cllr | 75 |
| Raynes Park | 3 Lib Dem Cllrs | 88 |
| Ravensbury | 3 Labour Cllrs | 90 |
| Cricket Green | 3 Labour Cllrs | 92 |
| Wimbledon Town & Dundonald | 3 Lib Dem Cllrs | 97 |
| Pollards Hill | 3 Labour Cllrs | 110 |
| Hillside | 1 Conservative, 1 Lib Dem Cllr | 128 |
| Lower Morden | 2 Labour, 1 Conservative Cllr | 138 |
| Wimbledon Park | 3 Lib Dem Cllrs | 149 |
| Wandle | 1 Labour, 1 Lib Dem Cllr | 151 |
| Colliers Wood | 3 Labour Cllrs | 162 |
| Longthornton | 3 Labour Cllrs | 438 |
IMPORTANT: Can this data from Merton Council be trusted? See How Accurate is Merton Council FOI Data page.
See 2018-2019 Data, 2019-2020 Data, 2020-2021 Data and 2021-2022 Data

