The Lavender Fields Ward in the Mitcham & Morden Constituency under Merton Council has Changed from 5 May 2022.
May 2018 – May 2022 Councillors
Cllr Mark Allison ((Moving to Wandle Ward)
Cllr Billy Christie (Up for reelection)
Cllr Edith Macauley (Up for reelection)
May 2022 – May 2026 Candidates
| Conservative | Labour | Liberal Democrats | Green | 
|---|---|---|---|
| Rathy Alagaratnam β | Cllr Billy Christie β | Elizabeth Barker β | George Burridge πΆββοΈ | 
| Angela Cahill β | Cllr Edith Macauley β | Ben Fletcher β *Clapham! | |
| Fred Rushton β | Slawek Szczpanski β | Simon Parritt β | 
π  Lives in the Ward
πΆββοΈWalking distance (Neighbouring Ward)
β Not local (At least 2 Wards away)
β Unknown
If you hear of an update or change to the above-confirmed candidates please let us know.
Results
| Candidate | Party | Votes | % | 
| Edith Macauley | Labour Party | 1580 | 24% | 
| Billy Christie | Labour Party | 1580 | 21% | 
| Slawek Szczepanski | Labour Party | 1390 | 21% | 


