The Abbey Ward in the Wimbledon Constituency under Merton Council has Changed from 5 May 2022.Β Please check if your address has moved.
May 2018 – May 2022 Councillors
Cllr Nigel Benbow, Conservative (Up for reelection)
Cllr Ben Butler, Labour (Standing down)
Cllr Eleanor Stringer, Labour (Moving to Wandle Ward)
May 2022 – May 2026 Candidates
| Conservative @SouthWimbledon | Labour | Liberal Democrats @LibAbbey | Green | 
|---|---|---|---|
| Cllr Nigel Benbow π | Cllr Mike Brunt π | John Braithwaite πΆββοΈ | Peter Garrett β | 
| Cllr Hayley Omrod π | Zak Dada β (Camden) | Klaar Dresselaers πΆββοΈ | |
| Sivas Ranjan πΆββοΈ | Karen Peck β | Barry Smith πΆββοΈ | 
π  Lives in the Ward
πΆββοΈWalking distance (Neighbouring Ward)
β Not local (At least 2 Wards away)
β Unknown
If you hear of an update or change to the above-confirmed candidates please let us know.
Results
| Candidate | Party | Votes | % | 
| John Braithwaite | Liberal Democrat | 1294 | 13% | 
| Mike Brunt | Labour Party | 1169 | 12% | 
| Klaar Dresselaers | Liberal Democrat | 1160 | 12% | 


